| SL. No. | Post office Name | District | Office Type | Pincode |
| 1 | Basuki Bihari | MADHUBANI | Sub Post Office | 847305 |
| 2 | Bihar | PRATAPGARH | Sub Post Office | 230201 |
| 3 | Bihar | SIKAR | Sub Post Office | 332718 |
| 4 | Bihar | FARRUKHABAD | Sub Post Office | 209652 |
| 5 | Bihar Buzurg | KUSHI NAGAR | Sub Post Office | 274401 |
| 6 | Bihar Keshri sri Krishn Singh | NAWADA | Sub Post Office | 805114 |
| 7 | Bihar Nursary | DARBHANGA | Sub Post Office | 847123 |
| 8 | Bihar | UNNAO | Sub Post Office | 209866 |
| 9 | Bihar University | MUZAFFARPUR | Sub Post Office | 842001 |
| 10 | Bihara | SATNA | Branch Office | 485111 |
| 11 | Bihara | AYODHYA | Sub Post Office | 224118 |
| 12 | Biharaharpur | BALLIA | Sub Post Office | 221711 |
| 13 | Biharganj | PRATAPGARH | Sub Post Office | 230502 |
| 14 | Bihargaon | BETUL | Branch Office | 460666 |
| 15 | Bihari Bigha | PATNA | Sub Post Office | 803214 |
| 16 | Bihari | HAZARIBAGH | Sub Post Office | 825411 |
| 17 | Bihari | MUZAFFARNAGAR | Sub Post Office | 251203 |
| 18 | Bihari | ARARIA | Sub Post Office | 854329 |
| 19 | Bihari | AGRA | Sub Post Office | 283111 |
| 20 | Bihari Bujurg | GORAKHPUR | Sub Post Office | 273212 |
| 21 | Biharia | KATNI | Branch Office | 483332 |
| 22 | Biharia | PRAYAGRAJ | Sub Post Office | 229413 |
| 23 | Biharigaon | NAGAON | Branch Office | 782101 |
| 24 | Biharigarh | SAHARANPUR | Sub Post Office | 247662 |
| 25 | Biharikala | RAJNANDGAON | Sub Post Office | 491665 |
| 26 | Biharipur | SIKAR | Sub Post Office | 332718 |
| 27 | Biharipur Hira | PILIBHIT | Sub Post Office | 262201 |
| 28 | Bihariya | PRAYAGRAJ | Sub Post Office | 212108 |
| 29 | Biharjuria | BANKURA | Sub Post Office | 722155 |
| 30 | Biharka | HAMIRPUR | Sub Post Office | 210507 |
| 31 | Biharman Nagla | BAREILLY | Sub Post Office | 243122 |
| 32 | Biharpur | SURAJPUR | Sub Post Office | 497225 |
| 33 | Biharsharif H | NALANDA | Sub Post Office | 803101 |
| 34 | Biharwan | CHITRAKOOT | Sub Post Office | 210207 |
| 35 | Binod Bihari | CUTTACK | Sub Post Office | 753002 |
| 36 | Chapra Bihari | PURBI CHAMPARAN | Sub Post Office | 845414 |
| 37 | Devla Bihar | SHAJAPUR | Branch Office | 465220 |
| 38 | Goth Bihari | SAWAI MADHOPUR | Sub Post Office | 322025 |
| 39 | Goverdhan Bihari Colony | SHAHDARA | Sub Post Office | 110032 |
| 40 | Panbihar | UJJAIN | Branch Office | 456006 |
| 41 | Sri Bankey Bihari Ji | MATHURA | Sub Post Office | 281121 |
Pincode or Zip code is an unique Post office number system used to sort and deliver post in correct address. Each Pincode is mapped to area. This is a 6-digit code that is used to identify the specific geographic location and area in India. The first digit of the PIN code represents the region, the second digit represents the sub-region, the third digit represents the sorting district within the region, and the last three digits represent the delivery post office.
The pin code informations which is provided here sourced from official website of India Postal website. We have just represented it differently for easy to use for our visitor. The data last updated 10 Nov 2022. Anyone can take the information for free, still we do not guarantee its correctness for legal purposes. You should cross verify it from Indian postal website before using any legal documents or any otherpurposes. We are not responsible for any damage or loss incur due this information.